S.No | Customer | Scope of work | Guarantee | Executed on |
1 | TNEB | Repair and class `F' reinsulation of stator coils of 40 MW, Alsthom (France) make, 11 KV, 500 RPM - Kodayar Power House - 2. | 12 Months | 1998 |
2 | SPB | Complete reinsulation to class `H' level of rotor winding of 4 MW BBC make, 3.3 KV, 3000 RPM - Erode. | 12 Months | 1998 |
3 | TTPL | Complete rewinding the stator and rotor with new winding to class `F' level insulation of 1 MW, Leroy Somer (France) make, 11 KV, 1500 RPM - Trivandrum. | 12 Months | 1999 |
4 | TTPL | Complete rewinding the stator and rotor with new winding to class `F' level insulation of 1 MW, Kirloskar Electric (India) make, 11 KV, 1500 RPM - Trivandrum. | 12 Months | 2000 |
5 | TNEB | Repair and class `F' reinsulation of stator coils of 60 MW, Alsthom (France) make, 11 KV, 500 RPM - Kodayar Power House - 1. | 12 Months | 2001 |
6 | KSEB | Complete reinsulation of rotor pole coils to class `H' insulation, site balancing, dismantling, assembling and commissioning of 18 MW, RADE KONCAR (Yugoslavia) make, 11 KV, 750 RPM - Unit II - Sholayar Power House. | 60 Months | 2001 |
7 | TTPL | Complete rewinding the stator and rotor with new winding to class `F' level insulation of 1 MW, Leroy Somer (France) make, 11 KV, 1500 RPM - Unit II - Sholayar Power House. | 12 Months | 2002 |
8 | TNEB | Repairing of stator winding of 7 MW, BTH (UK) make, 11 KV, 600 RPM - Unit III - Papanasam Power House. | 12 Months | 2002 |
9 | TNEB | Repair and class `F' reinsulation of rotor pole coil of 100 MW, BHEL (India) make, 300 RPM - Kadamparai Power House | 12 Months | 2002 |
10 | TNEB | Repair and replacing of stator coils to class `F' insulation of 15 MW, FUJI (Japan) make, Bulb generator 75 RPM - Barrage 2. | 12 Months | 2002 |
11 | KSEB | Complete reinsulation of rotor pole coils to class `H' insulation, site balancing, dismantling, assembling and commissioning of 18 MW, RADE KONCAR (Yugoslavia) make, 11 KV, 750 RPM - Sholayar Power House. | 60 Months | 2002 |
12 | TNEB | Complete reinsulation of 28 Nos. rotor pole coils to class `H' insulation, site balancing, dismantling, assembling and commissioning of 20 MW, BHEL (India) make, 11 KV, 214 RPM - Servalar Power House. | 24 Months | 2002 |
13 | TNEB | Repair and reinsulating the rotor pole coil of 50 MW, 11 KV, Electro sila (Russia) make, 136.4 RPM - Mettur Tunel Power House. | 12 Months | 2003 |
14 | TNEB | Repair and replacing of stator winding to class `F' insulation of 100 MW, BHEL (India) make, 300 RPM - Kadamparai Power House - Unit 2. | 12 Months | 2003 |
15 | KSEB | Making the SPM machine, drilling and boring the 24 Nos. rotor pole pin and rotor spider bore, making the 24 Nos. new rotor pole locking pin with suitable dimension of 18 MW, RADE KONCAR (Yugoslavia) make, 11 KV, 750 RPM - Unit III - Sholayar Power House. | 60 Months | 2003 |
16 | KSEB | Refurfishing of turbine parts, replacing of runner with new one, removing the old stampings, filling the new stampings, installing of class `F' coils, testing, erection and commissioning of uprated from 15 to 17.5 MW, 11 KV, BBC make, 750 RPM - Unit - I - Neriyamangalam Power House. | 12 Months | 2003 |
17 | TNEB | Repairing the Stator coils of 60 MW, General Electrical (Canada) make, 11 KV, 333.3 RPM - Unit III - Kundah Power House - 3. | 12 Months | 2004 |
18 | KSEB | Refurfishing of turbine parts, replacing of runner with new one, removing the old stampings, filling the new stampings, installing of class `F' coils, testing, erection and commissioning of uprated from 15 to 17.5 MW, 11 KV, BBC make, 750 RPM - Unit - II - Neriyamangalam Power House. | 12 Months | 2002 |
19 | KSEB | Repair, replace and reinsulation of stator coils to class `F' insulation of 130 MW, 11 KV, 375 RPM, Canadian General Electric (Canada) make - Idukki Power House. | 12 Months | 2004 |
20 | TNEB | Repairing, dismantling and assembling the stator and rotor of 12.5 MW metro politan vickers (UK) make, 11 KV, 250 RPM - Unit - I - Dam Power House - Mettur. | 12 Months | 2005 |
21 | KSEB | Refurfishing of turbine parts, replacing of runner with new one, removing the old stampings, filling the new stampings, installing of class `F' coils, testing, erection and commissioning of uprated from 15 to 17.5 MW, 11 KV BBC make, 750 RPM - Unit - III - Neriyamangalam Power House. | 12 Months | 2005 |
22 | KSEB | Repair, replace and reinsulation of stator coils to class `F' insulation of 3.5 MVA, 11 KV, 750 RPM, Jyoti Ltd., (India) make - Peppara Power House. | 12 Months | 2005 |
23 | SPIC | Repair of stator winding and replacing of magnetic wedges of 6 MW, Toyotogi (Japan), 11 KV, 1500 RPM - Tuticorin. | 6 Months | 2005 |
24 | KSEB | Repairing of stator winding of 55 MW, Allis Chalmers (Canada) make, 11 KV, 500 RPM - - Unit II - Sabarigiri Power House. | 12 Months | 2006 |
25 | DS | Repair and reinsulation of stator winding of 15 MW, CKD (Czechoslovakia) make, 11 KV, 1500 RPM - Polur. | - | 2006 |
26 | KSCL | Repair and removing the corona activities by applying suitable carona protection materials of 6 MW, Kirloskar Electric (India), 11 KV, 1500 RPM - Trichy. | 6 Months | 2006 |
27 | TASL | Repair and removing the corona activities by applying suitable corona protection materials of 18 MW, GEC Alsthom (France), 11 KV, 1500 RPM - A. Chittoor. | 6 Months | 2006 |
28 | TNEB | Manufacturing and installation of 216 Nos. new stator coils with class `F' insulation, Removing and revarnishing of 70 ton stator stampings and revarnish with conveyor oven, testing, aligning and commissioning of 60 MW, Westing House (Canada) make, 11 KV, 333.3 RPM - Unit II - Kundah Power House - 3. | 60 Months | 2007 |
29 | TNEB | Repairing of stator winding of 35 MW, RADE KONCAR (Yugoslavia make) 11 KV, 750 RPM - Unit - I - Sholayar Power House - 1. | 12 Months | 2007 |
30 | KSEB | Repair and reinsulation of rotor pole coil to class `H' insulation of of 130 MW, 11 KV, 375 RPM, Canadian General Electric (Canada) make - Idukki Power House. | 12 Months | 2007 |
31 | DS | Repair, reinsulation and replacing of stator winding of 15 MW, CKD (Czechoslovakia) make, 11 KV, 1500 RPM - Polur. | - | 2007 |
32 | SIL | Complete rewinding the stator with new coil to class `F' and partial class `H', restacking the stator core of 14375 KVA (11.5 MW), VA TECH HYDRO (India) make, 6.6 KV, 1500 RPM - Tuticorin. | 36 Months | 2007 |
33 | TTPL | Complete rewinding the stator and rotor with new winding to class `F' level insulation of 1 MW, Leroy Somer (France) make, 11 KV, 1500 RPM - Trivandrum. | 12 Months | 2007 |
34 | DS | Replacing the damage stampings with new one revarnishing the remaining stampings and restacking, fabricating the new class `F' and partial class `H' transposed monolithic moulded stator bars 156 Nos., installing, reinsulation of rotor to class `H' insulation and dynamic balancing the rotor 1500 RPM + 10% over speed and conducting the rotor test at over speed condition and commissioning of 15 MW, CKD (Czechoslovakia) make, 11 KV, 1500 RPM - Polur. | 60 Months | 2007 |
35 | LSC | Complete rewinding the stator with new coil to class `F' and partial class `H', insulation, repairing the stator core of 2800 KVA , Leroy Somer (France) make, 11 KV, 1500 RPM - France. | 12 Months | 2007 |
36 | KSEB | Repair, reinsulating the stator coils to class `F' of 16 MW, BHEL (India) make, 11 KV, 600 RPM - Poringalkuth. | 12 Months | 2007 |
37 | TNEB | Manufacturing and installation of 126 Nos. new stator coils with class `F' insulation, Removing and revarnishing of 20 ton stator stampings and revarnish with conveyor oven, testing, aligning and commissioning of 7.81 MW, Metropolitan vickers (England) make, 11 KV, 600 RPM - Unit II - Singara Power House - Tamilnadu Electricity Board. | 36 Months | 2007 |
38 | TCL | Repair and applying of corona production material for reducing the corona discharge in stator winding of 6450 KVA, Leroysomer (France) make, 11 KV, 1500 RPM - Ranipet. | 6 Months | 2007 |
39 | JSW | Unloading the 126 tons machine at our works using our overhead creane, manufacturing and installation of 620 Nos. new rotor coils with class `F' insulation re conditioning the commutator and shaft bearing zonals, fabrication of 4 Nos. main pole brick, 9 Nos. main pole coils, 20 Nos. inter pole coils & 20 Nos. Compensation coils, re insulation of 11 Nos. main field coils to class `F' and partial class `H' insulation, dynamic balancing the 55 tones rotor, testing, aligning and commissioning of 3.5 MW , 1000 V, 70 RPM DC machines - Mettur. | 24 Months | 2008 |
40 | JSW | Manufacturing and installation of 620 Nos. new rotor coils with class `F' insulation, making new commutator, dynamic balancing the 55 tones rotor, testing, aligning and commissioning of 3.5 MW , 1000 V, 70 RPM DC machines - Mettur. | 24 Months | 2008 |
41 | Adyard | Manufacture and exporting of 74 Nos Class F insulation new stator coils for 10.4 MW Alstom make 11 KV, 1490 RPM – Abudhabi. | 12 Months | 2008 |
42 | SPML | Complete rewinding the stator with class F and partial class H insulated new 72 coils, rewinding the rotor with H conductor and insulation of 6 MW Leroy somer (France) make 11 KW 1500 RPM - Cheranmahadevi. | 12 Months | 2008 |
43 | TNEB | Repair and replacing of stator coils to class `F’ insulation of 15 MW, FUJI (Japan) make, Bulb generator 75 RPM – Barrage 2. | 12 Months | 2008 |
44 | KSEB | Repair, replace and reinsulation of Rotor coils to class `F' insulation of 3.5 MVA, 11 KV, 750 RPM, Jyoti Ltd., (India) make - Peppara Power House. | 12 Months | 2008 |
45 | TNEB | Repair and replacing of stator coils to class `F' insulation of 15 MW, FUJI (Japan) make, Bulb generator 75 RPM - Barrage 2. Unit II | 6 Months | 2009 |
46 | TNEB | Repair and replacing of stator coils to class `F' insulation of 15 MW, KONKAR (Croatia) make, Bulb generator 75 RPM - Barrage 2. Unit I | 12 Months | 2009 |
47 | TNEB | Manufacturing and installation of 216 Nos. new stator coils with class `F' insulation, Removing and re varnishing of 70 ton stator stampings and revarnish with conveyor oven, testing, aligning and commissioning of 60 MW, Westing House (Canada) make, 11 KV, 333.3 RPM - Unit I - Kundah Power House - 3. | 60 Months | 2009 |
48 | EID | Complete rewinding of stator to suit class ‘F’ insulation of 1 No. 2500 KVA, 1500 RPM , BHEL make Alternator. | 6 Months | 2010 |
49 | 2BA | Complete rewinding of stator and rotor with class `F’ insulation of 3.5 MW, 11 KV, 600 RPM, Renk Werk Wvlfel make alternator – Yemen. | 12 months | 2010 |
50 | MCL | Complete rewinding of stator of 6.6 KV Alternator for 3.3 KV operation and varnishing done by Global Vacuum pressure impregnating process of 1 No. 6 MW, 6.6 KV, jyoti make, 750 RPM, Frame THGB195-8-D5 Brushless Alternator with Sl.No.9458. | 12 months | 2010 |
51 | TANGEDCO | Rectification work on stator coils with class ‘ F’ insulation and rotor coils with class ‘H’ insulation including reassembling, testing and commissioning of 100 MW, BHEL (India) make, 300 RPM Generator – Kadamparai Power House – Unit 2. | 6 months | 2010 |
52 | TANGEDCO | Complete rewinding of Stator by Global Vacuum pressure impregnating process of 95 MW, BHEL, Hyderabad, India make, 11 KV, 3000 RPM – Valuthur Gas Turbine Power Plant ( Phase - I). | 12 months | 2010 |
53 | TANGEDCO | Stator coil rectification works of 60 MW, Alsthom (France) make, 11 KV, 500 RPM Generator – Kodayar Power House – 1,12 months 2010. | 12 months | 2010 |
54 | SPB | Reconditioning of 21000 KW / 26250 KVA, 11 KV, 1500 RPM, BHEL make Alternator with Sl.No. 1495. | 6 months | 2010 |
55 | SSL | Repairing Rotor of 1 No. 35 MW, Nanyang China make, 1500 RPM, Alternator with Sl.No.6J6Q01. | 6 months | 2010 |
56 | TATA Steel | Complete rewinding of stator of 3.15 KV, VFD Drive 10 MW, Siemens make synchronous motor with Global Vacuum pressure impregnating winding. | 24 months | 2011 |
57 | TANGEDCO | Stator coil rectification work of 15 MW, FUJI (Japan) make, Bulb generator 75 RPM – Chekkanur Barrage power House – I. | 6 months | 2011 |
58 | TANGEDCO | Stator coil rectification work of 15 MW, FUJI (Japan) make, Bulb generator 75 RPM – Nerinjipettai Barrage Power House – II. Guarantee | 6 months | 2011 |
59 | Renuga | Repair and re-erectioning of 4.5 MW, 11 KV, BHEL make, 1500 RPM - Tamil Nadu. | 6 months | 2012 |
60 | Shri Ram | Repair and re-erectioning of 7.5 MW, 11 KV, Toyo Denki make, 1500 RPM - Tamil Nadu. | 6 months | 2012 |
61 | KSEB | Supply of new Ex-stator and rotor of 16 MW, BHEL (India) make, 11 KV, 500 RPM - Unit IV - Kozhikode Power House. | 12 months | 2012 |
62 | KSEB | Supply of new low loss stator core, 170 Nos.new class `F’ stator coils, installation, erection and commissioning of 7.5 MW, BHEL (India) make, 11 KV, 428.6 RPM - Unit II - Thenmala Power House. | 12 months | 2012 |
63 | KSEB | stator coil windings rectification, testing, aligning and commissioning of 55 MW, Allis Chalmers (Canada) make, 11 KV, 500 RPM - Unit III - Sabarigiri Power House . | 6 months | 2012 |
64 | SSL | Repairing, re-erecting of 25 MW, Nanyang China make, 1500 RPM, Alternator – Sakthi Sugars Limited, Sivaganga. | 6 months | 2012 |
65 | TANGEDCO | Repair and re insulating the rotor pole coil of 50 MW, 11 KV, Electro sila (Russia) make, 136.4 RPM - Mettur Tunel Power House. | 6 months | 2012 |
66 | TANGEDCO | Rewinding the stator with class ‘ F’ insulation and re-insulating the rotor with class ‘H’ insulation including reassembling, testing and commissioning of 100 MW, BHEL (India) make, 300 RPM Generator – Kadamparai Power House – Unit 2. | 60 months | 2012 |
67 | TANGEDCO | Complete rewinding by manufacturing and installation of 162 Nos. top and 162 Nos. bottom roebel bars with class `F’ insulation, Removing and re varnishing of 32 tonnes stator stampings and re varnish with conveyor oven, testing, aligning and commissioning of 35 MW, Rade Koncar (Czechoslovakia) make, 11 KV, 750 RPM – Unit 2 – Sholayar Power House-1. | 60 months | 2012 |
68 | TANGEDCO | Stator coil rectification work of 12 MW, 11 KV, Metro Politan Vickers make, 428 RPM – Moyar Unit 2. Guarantee | 6 months | 2012 |
69 |
SIEMENS | Complete Rotor rewinding using GVPI Technology of 7 MW, Siemens make, 12 Pole Rotor. | 12 months | 2013 |
70 | JSL | Complete Rewinding of stator & rotor of 7 MW rotor using GVPI technology. | 12 months | 2013 |
71 | IOI | Complete Stator Rewinding with H class insulation of 15 MW, 11 KV, 1500 RPM, Weg Make, Turbo generator sl.no. 166771. | 24 months | 2013 |
72 | Mark & Meclin | Re-insulation of rotor pole coils with class ‘H’ insulation including reassembling, testing and commissioning of 100 MW, GEC Alsthom (England) make, 300 RPM Generator – Kadamparai Power House – Unit 1. | 60 months | 2013 |
73 | TANGEDCO | Complete Manufacturing, rewinding, restacking and replacing of stator core in 210 MW, BHEL make, 15.75 KV,3000 RPM, Generator stator using water cooled coils.60 months 2014. | 60 months | 2014 |
74 | Rourkela Steel Plant | Disassembling and Reassembling of 2 Nos. 8000 KW, stator and rotor reconditioning & testing work. | 6 months | 2014 |
75 | GE Bokaro Steel Plant | Replacement of stator refurbishment for 2 Nos. 4.6 MW, 3.15 KV,16 pole motor V Block modification. | 6 months | 2014 |
76 | BALCO | Repair & Servicing of - 135 MW , 13.8KV, 3000 RPM, Generator. | 6 months | 2015 |
77 | BALCO | Repair & Servicing of -135 MW ,13.8KV, 3000 RPM, Generator unit – 3. | 6 months | 2015 |
78 | BALCO | Repair & Servicing of - 135 MW , 13.8KV, 3000 RPM, Generator unit – I. | 6 months | 2015 |
79 | TANGEDCO | Stator earth fault rectification of 15 MW, 11 KV Hydro generator. | 6 months | 2015 |
80 | TANGEDCO | Stator earth fault rectification of 100 MW, 11 KV Hydro generator. | 6 months | 2015 |
81 | GE UK | Repair & modification of 2 Nos. 4.6 MW, 3.15 KV, 16 pole Synchronous motor. | 6 months | 2015 |
82 | MPPGL | Complete reconditioning of 105 MW, 11 KV, BHEL make, Hydro Generator. | 12 months | 2015 |
83 | SEC | Dismantling, rewinding of stator with Hydrogen cooled stator coils including testing and reassembling of 600 MW, 22 KV, 3600 RPM, Gas turbo Generator, Mitsubishi make. | 12 months | 2015 |
84 | JSW | Re-insulation of 7.75 MW, 11 KV, BROWN BOVERI make, 3000 RPM steam turbo alternator. | 12 months | 2016 |
85 | UPJVNL | Stator earth fault rectification of unit -II, 33 MW, 11 KV, BHEL make, 115.4 RPM, Hydro Generator. | 6 months | 2016 |
86 | UPJVNL | Design & up rating of unit -I, 33 MW to 36 MW, 11 KV, BHEL make, 115.4 RPM, Hydro Generator by replacing new stator core and coils. | 60 months | 2016 |
87 | TANGEDCO | Stator earth fault rectification of 100 MW, 11 KV Hydro generator. | 6 months | 2016 |
88 | TASL | Redesign and Rewinding of 18.68 MW, 11 KV, GEC ALSTHOM make, 1500 RPM, Steam Turbo Alternator. | 60 months | 2016 |
89 | VEDANTA | Refurbishing of 30 MW, 11 KV, VA Tech make, 1500 RPM, STEAM TURBO GENERATOR. | 12 months | 2016 |
90 | PRAXAIR | Complete rewinding of 15.66 MW / 21000 HP, 11 KV, Siemens make, 1000 RPM Synchronous motor Stator using GVPI. | 12 months | 2016 |
91 | ICL | Complete rewinding of stator with class "F" insulation of 35 MW, 11 KV, 3000 RPM, Veb bergmann make, Steam turbo Generator. | 60 months | 2016 |
92 | BHUSHAN | Refurbishing of 150 MW, 15.75 KV, Siemens make, 3000 RPM, steam turbo Generator using grafting technology. | 12 months | 2016 |
93 | BALCO | Repair & Servicing of Unit#3 - 135 MW, 13.8KV, 3000 RPM, Generator. | 6 months | 2016 |
94 | AL NAJIM | Rewinding of 700 MVA, 2 pole, Turbine generator make MITSUBISHI ELECTRIC CORPORATION - Unit 3 & 4. | 2017 | |
95 | AL NAJIM | Rewinding of 700 MVA, 2 pole, Turbine generator make MITSUBISHI ELECTRIC CORPORATION - Unit 1 & 2. | 2017 | |
96 | GE UK | Complete refurbishment of 8000 KW, 3100 V, 1540A, 16 Pole Synchronous motor. | 6 months | 2017 |
97 | BGR Energy | Supply of 24 nos. water cooled stator coils for 600 MW, 22 KV, 3000 RPM steam turbo generator. | 12 months | 2017 |
98 | BALCO | Complete rewinding of Unit 4 - 135 MW, 13.8KV, 3000 RPM, Steam Turbo Generator. | 36 months | 2017 |
99 | TTPS | Core re varnishing & re-stacking 10% damaged core replace fabrication, supply of new coils, complete rewinding & testing of 210 MW, 3000 RPM, 2 Pole, BHEL make generator. | 60 months | 2017 |